π SEO Performance Dashboard β Clyzo.com (as of Aug 2025)
π
Domain Rating
61
Score 0.8 (May 2025)
Ahrefs
πΆ
Domain Authority
31
Score 10 (May 2025)
Moz
β
Authority Score
18
Score 17 (June 2025)
SEMrush
π
Average Ranking
31.42
-4.5%
Moz
π
On-Page Score
59%
β
Google
π
Off-Page Score
37%
β
Google
π
Linking Domains
155
+10.7%
Google
π
Total Backlinks
292
+1.4%
Google
π Google Search Console (MarβJul 2025)
π Google Analytics (User Traffic by Source)
| Month | Total Users | Change | New Users | Change | Direct | Change | Paid | Google | Change | Bing | Social | Referral | ChatGPT | LinkedIn |
| Mar | 1000 | β | 934 | β | 517 | β | - | 377 | β | 0 | 19 | 13 | 0 | 0 |
| Apr | 1200 | +20% | 1072 | +14.8% | 559 | +8.1% | - | 463 | +22.8% | 10 | 14 | 0 | 10 | 2 |
| May | 1100 | -8.3% | 1005 | -6.3% | 521 | -6.8% | - | 420 | -9.3% | 15 | 19 | 0 | 5 | 2 |
| Jun | 1700 | +54.5% | 1542 | +53.5% | 1045 | +100.6% | - | 410 | -2.4% | 3 | 36 | 0 | 13 | 4 |
| Jul | 1967 | +15.7% | 1841 | +19.4% | 1229 | +17.6% | 107 | 580 | +41.5% | 0 | 15 | 40 | 0 | 0 |
π SEMRush Organic Traffic Trend (MarβJul 2025)
| Month |
Organic Traffic |
Ranking Keywords |
Country Distribution (Top 3) |
| Mar | 21/month | 121 | IN 95%, TW 4.8%, US ~0% |
| Apr | 13/month (-38%) | 136 | IN 85%, TW 15%, US ~0% |
| May | 17/month (+31%) | 140 | IN 76%, US 6%, TW 12% |
| Jun | 32/month (+88%) | 159 | IN 91%, TW 9.4%, US ~0% |
| Jul | 63/month (+97%) | 184 | IN 86%, ZA 6.3%, US 0.1% |
π§± Off-Page SEO Metrics (Moz & SEMrush Combined)
| Moz Trust | 3 |
| Quality Backlinks % | 10% |
| Domain Age | 4Y, 72D |
| Page Authority (Moz) | 26 |
| Spam Score (Avg.) | ~10% |